
Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[US] | 234,890 ![]() |
5 | 6d 03:36:27h | 173,125 | 480 | 360.68 | |
2 | ![]() |
[RU] | 213,349 ![]() |
6 | 8d 04:47:21h | 171,257 | 1,694 | 101.10 | |
3 | ![]() |
[DE] | 182,587 ![]() |
5 | 5d 04:59:36h | 135,051 | 931 | 145.06 | |
4 | ![]() |
[FR] | 179,291 ![]() |
4 | 6d 17:07:03h | 112,902 | 591 | 191.04 | |
5 | ![]() |
[PT] | 160,901 ![]() |
5 | 4d 09:13:32h | 115,266 | 611 | 188.65 | |
6 | ![]() |
[ES] | 10,151 ![]() |
3 | 0d 06:16:18h | 2,508 | 83 | 30.22 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]