HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Rankings

Find a clan:


Rank Clan Tag Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  clanUS [US] 234,890 5880 Points 5 6d 03:36:27h 173,125 480 360.68
2  clanRU [RU] 213,349 6394 Points 6 8d 04:47:21h 171,257 1,694 101.10
3  clanDE [DE] 182,587 3928 Points 5 5d 04:59:36h 135,051 931 145.06
4  clanFR [FR] 179,291 6766 Points 4 6d 17:07:03h 112,902 591 191.04
5  clanPT [PT] 160,901 5383 Points 5 4d 09:13:32h 115,266 611 188.65
6  clanES [ES] 10,151 705 Points 3 0d 06:16:18h 2,508 83 30.22




Show only clans with or more members from a total of 51 clans
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]