
Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[US] | 163,506 ![]() |
5 | 4d 08:21:13h | 121,088 | 317 | 381.98 | |
2 | ![]() |
[FR] | 135,583 ![]() |
3 | 4d 04:27:11h | 64,286 | 259 | 248.21 | |
3 | ![]() |
[DE] | 112,926 ![]() |
4 | 2d 08:05:09h | 62,790 | 436 | 144.01 | |
4 | ![]() |
[PT] | 105,378 ![]() |
3 | 1d 17:59:59h | 44,498 | 233 | 190.98 | |
5 | ![]() |
[GB] | 42,676 ![]() |
3 | 0d 23:33:35h | 25,506 | 274 | 93.09 | |
6 | ![]() |
[RU] | 27,804 ![]() |
20 | 3d 09:53:53h | 70,082 | 801 | 87.49 | |
7 | ![]() |
[TR] | 1,370 ![]() |
3 | 0d 00:14:51h | 286 | 2 | 143.00 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]