HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Rankings

Find a clan:


Rank Clan Tag Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  clanUS [US] 163,506 2046 Points 5 4d 08:21:13h 121,088 317 381.98
2  clanFR [FR] 135,583 1871 Points 3 4d 04:27:11h 64,286 259 248.21
3  clanDE [DE] 112,926 6919 Points 4 2d 08:05:09h 62,790 436 144.01
4  clanPT [PT] 105,378 4284 Points 3 1d 17:59:59h 44,498 233 190.98
5  clanGB [GB] 42,676 5381 Points 3 0d 23:33:35h 25,506 274 93.09
6  clanRU [RU] 27,804 2880 Points 20 3d 09:53:53h 70,082 801 87.49
7  clanTR [TR] 1,370 7 Points 3 0d 00:14:51h 286 2 143.00




Show only clans with or more members from a total of 34 clans
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]