HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 982,808 kills with 153,074 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 l4d_airport02_offices 106,685 10.86% 20,074 13.11% 0.19  
2 l4d_airport05_runway 70,748 7.20% 12,039 7.86% 0.17  
3 l4d_smalltown04_mainstreet 60,900 6.20% 8,567 5.60% 0.14  
4 l4d_airport01_greenhouse 60,465 6.15% 9,841 6.43% 0.16  
5 l4d_hospital02_subway 58,845 5.99% 8,106 5.30% 0.14  
6 l4d_airport03_garage 49,712 5.06% 7,404 4.84% 0.15  
7 l4d_hospital05_rooftop 47,422 4.83% 9,763 6.38% 0.21  
8 l4d_smalltown05_houseboat 45,374 4.62% 8,765 5.73% 0.19  
9 l4d_smalltown03_ranchhouse 38,092 3.88% 5,577 3.64% 0.15  
10 l4d_smalltown02_drainage 35,603 3.62% 5,536 3.62% 0.16  
11 l4d_river02_barge 31,309 3.19% 3,629 2.37% 0.12  
12 l4d_river01_docks 27,818 2.83% 4,535 2.96% 0.16  
13 l4d_farm05_cornfield 27,056 2.75% 4,291 2.80% 0.16  
14 l4d_smalltown01_caves 24,561 2.50% 4,054 2.65% 0.17  
15 l4d_hospital03_sewers 22,602 2.30% 2,735 1.79% 0.12  
16 l4d_city17_03 22,572 2.30% 2,213 1.45% 0.10  
17 l4d_hospital04_interior 20,803 2.12% 3,095 2.02% 0.15  
18 l4d_farm03_bridge 19,519 1.99% 2,822 1.84% 0.14  
19 l4d_city17_02 18,715 1.90% 1,508 0.99% 0.08  
20 l4d_stadium3_city1 18,593 1.89% 2,342 1.53% 0.13  
21 l4d_hospital01_apartment 17,531 1.78% 3,945 2.58% 0.23  
22 l4d_city17_04 14,622 1.49% 1,874 1.22% 0.13  
23 l4d_river03_port 14,502 1.48% 2,191 1.43% 0.15  
24 l4d_airport04_terminal 14,491 1.47% 1,816 1.19% 0.13  
25 l4d_farm04_barn 12,966 1.32% 2,085 1.36% 0.16  
26 l4d_farm02_traintunnel 12,620 1.28% 2,081 1.36% 0.16  
27 l4d_stadium2_underground 11,916 1.21% 1,504 0.98% 0.13  
28 l4d_farm01_hilltop 10,928 1.11% 1,839 1.20% 0.17  
29 l4d_city17_01 7,458 0.76% 1,097 0.72% 0.15  
30 l4d_garage01_alleys 7,110 0.72% 1,029 0.67% 0.14  
31 l4d_city17_05 6,745 0.69% 942 0.62% 0.14  
32 l4d_garage02_lots 4,725 0.48% 699 0.46% 0.15  
33 l4d_deadcity01_riverside 4,631 0.47% 496 0.32% 0.11  
34 l4d_149_3 4,536 0.46% 674 0.44% 0.15  
35 l4d_stadium4_city2 4,446 0.45% 358 0.23% 0.08  
36 l4d_stadium1_apartment 4,436 0.45% 527 0.34% 0.12  
37 l4d_dbd_anna_is_gone 3,991 0.41% 407 0.27% 0.10  
38 l4d_149_2 3,064 0.31% 473 0.31% 0.15  
39 l4d_149_1 2,699 0.27% 506 0.33% 0.19  
40 l4d_deadcity05_plant 2,357 0.24% 179 0.12% 0.08  
41 l4d_deadcity02_backalley 2,134 0.22% 318 0.21% 0.15  
42 l4d_fallen01_approach 1,911 0.19% 389 0.25% 0.20  
43 l4d_deadcity03_bridge 1,286 0.13% 158 0.10% 0.12  
44 l4d_dbd_citylights 1,285 0.13% 190 0.12% 0.15  
45 l4d_stadium5_stadium 1,136 0.12% 91 0.06% 0.08  
46 l4d_viennacalling_city 1,016 0.10% 217 0.14% 0.21  
47 l4d_deadcity04_outpost 863 0.09% 91 0.06% 0.11  
48 l4d_darkblood01_tanker 9 0.00% 2 0.00% 0.22  




Go to: Zulu Expert



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]