HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [RU]Fess
Location: (Unknown)
Steam: STEAM_0:1:24864755
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  RU
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Sep. 21st, 2023 @ 22:53:16
Total Connection Time: 4d 01:02:20h
Average Ping:* 155 ms (Latency: 78 ms)
Favorite Server:* Zulu Expert #1H
Favorite Map:* l4d_stadium1_apartment
Favorite Weapon:* Molotov/Gas Can Fire

Statistics Summary

Activity: 81%
Points: 639,087
Rank: 2
Kills per Minute: 15.94
Kills per Death: 113.1622 (114.19*)
Headshots per Kill: 0.0974 (0.1079*)
Shots per Kill: 47.98
Weapon Accuracy: 50.1% (49%*)
Headshots: 9,038 (1,651*)
Kills: 92,793 (15,302*)
Deaths: 820 (134*)
Longest Kill Streak: 705
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 223 (25*)

  History [RU]Fess's History:
  Events | Sessions | Awards (264) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Silver Brain Salad Bronze Field Medic Bloody Grim Reaper Silver Cremator Silver Stomach Upset Silver Tongue Twister Silver Hunter Punter Bloody Dead Wreckening Bronze Tankbuster Bronze Inquisitor Bloody Nothing Special Bronze Pyrotechnician Bloody Free 2 Fly Bronze Ground Cover Bronze Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Akimbo Assassin Brain Salad Pyromaniac Safety First


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [RU]Fess 4d 01:02:20h 2023-09-21 23:21:09 92,793 820 113.16 9,038 0.10 0 50.1%
2 Fess --- 2023-09-21 22:53:16 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,651 times 8,255
2 Protected Teammate 435 times 8,700
3 Killed a Hunter 341 times 10,230
4 Killed a Boomer 289 times 8,670
5 Killed a Smoker 193 times 5,790
6 Friendly Fire 140 times -8400
7 Hunter Punter (melee a Hunter mid-jump) 73 times 1,460
8 Revived Teammate 69 times 1,725
9 Killed a Witch 51 times 1,275
10 Healed Teammate 49 times 2,940
11 Startled the Witch 43 times -860
12 Tounge Twister (kill a Smoker while he is dragging you) 41 times 1,640
13 Rescued Teammate 27 times 540
14 No survivors died/incapped from tank 10 times 200
15 Killed a Tank 10 times 500
16 Cr0wned (killed witch with single headshot) 7 times 875




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 64 times 45.39%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  NamVet 17 times 45.95% 12,941 120 107.84
2  Biker 6 times 16.22% 2,155 11 195.91
3  Manager 2 times 5.41% 71 1 71.00
4  TeenGirl 1 times 2.70% 108 2 54.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Molotov/Gas Can Fire 1.50 5,151 33.66% 0 0.00% 0.00
2 Hunting Rifle 1.50 5,068 33.12% 631 38.22% 0.12
3 Pipe Bomb 1.50 1,962 12.82% 7 0.42% 0.00
4 Pump Shotgun 2.00 1,715 11.21% 425 25.74% 0.25
5 Dual Pistols 3.00 740 4.84% 319 19.32% 0.43
6 Uzi 2.50 204 1.33% 129 7.81% 0.63
7 Auto Shotgun 1.50 165 1.08% 43 2.60% 0.26
8 M16 Assault Rifle 1.50 117 0.76% 58 3.51% 0.50
9 Pistol 3.50 85 0.56% 36 2.18% 0.42
10 Blaze 1.50 48 0.31% 1 0.06% 0.02
11 Player 1.00 35 0.23% 0 0.00% 0.00
12 Pain Pills Smash 3.50 8 0.05% 0 0.00% 0.00
13 World 1.00 2 0.01% 2 0.12% 1.00
14 Molotov Smash 3.50 1 0.01% 0 0.00% 0.00
15 Gas Can Smash 3.50 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Hunting Rifle 13,585 2,747 328,646 163 414 414.0000 20.2% 119.6 32.8
2 Pump Shotgun 2,442 1,807 46,868 0 153 153.0000 74.0% 25.9 16.0
3 Pistol 7,616 5,018 114,041 4 14 14.0000 65.9% 22.7 544.0
4 Auto Shotgun 945 1,971 41,258 0 13 13.0000 208.6% 20.9 72.7
5 Uzi 2,580 1,417 23,069 6 10 10.0000 54.9% 16.3 258.0
6 M16 Assault Rifle 2,030 1,179 27,099 6 9 9.0000 58.1% 23.0 225.6
7 Mounted Machine Gun 106 126 4,032 0 0 0.0000 118.9% 32.0 0.0
8 Pipe Bomb 105 39 203 0 0 0.0000 37.1% 5.2 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Pistol 4,446 16.2% 64.4% 19.4%
2 Hunting Rifle 2,747 11.4% 76.5% 12.1%
3 Auto Shotgun 1,971 20.4% 57.3% 22.3%
4 Pump Shotgun 1,807 16.4% 70.2% 13.4%
5 Uzi 1,290 11.8% 77.4% 10.9%
6 M16 Assault Rifle 1,019 17.4% 65.3% 17.4%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_hospital03_sewers 976 6.38% 10 7.46% 97.60 69 4.18% 0.07
2 l4d_airport05_runway 269 1.76% 3 2.24% 89.67 31 1.88% 0.12
3 l4d_stadium3_city1 894 5.84% 10 7.46% 89.40 164 9.93% 0.18
4 l4d_river01_docks 1,162 7.59% 13 9.7% 89.38 130 7.87% 0.11
5 l4d_dbd_anna_is_gone 1,251 8.18% 14 10.45% 89.36 128 7.75% 0.10
6 l4d_smalltown02_drainage 445 2.91% 5 3.73% 89.00 43 2.6% 0.10
7 l4d_hospital02_subway 1,051 6.87% 12 8.96% 87.58 98 5.94% 0.09
8 l4d_fallen01_approach 737 4.82% 9 6.72% 81.89 131 7.93% 0.18
9 l4d_farm01_hilltop 133 0.87% 2 1.49% 66.50 5 0.3% 0.04
10 l4d_stadium2_underground 306 2% 5 3.73% 61.20 50 3.03% 0.16
11 l4d_airport04_terminal 57 0.37% 0 0% 57.00 5 0.3% 0.09
12 l4d_stadium5_stadium 290 1.9% 6 4.48% 48.33 17 1.03% 0.06
13 l4d_hospital01_apartment 350 2.29% 0 0% 350.00 8 0.48% 0.02
14 l4d_farm03_bridge 35 0.23% 0 0% 35.00 3 0.18% 0.09
15 l4d_river03_port 297 1.94% 1 0.75% 297.00 24 1.45% 0.08
16 l4d_farm04_barn 148 0.97% 5 3.73% 29.60 6 0.36% 0.04
17 l4d_river02_barge 275 1.8% 0 0% 275.00 26 1.57% 0.09
18 l4d_airport03_garage 250 1.63% 1 0.75% 250.00 52 3.15% 0.21
19 l4d_airport01_greenhouse 198 1.29% 0 0% 198.00 18 1.09% 0.09
20 l4d_stadium1_apartment 192 1.25% 1 0.75% 192.00 30 1.82% 0.16
21 l4d_smalltown03_ranchhouse 760 4.97% 4 2.99% 190.00 87 5.27% 0.11
22 l4d_smalltown04_mainstreet 1,872 12.23% 10 7.46% 187.20 156 9.45% 0.08
23 l4d_stadium4_city2 518 3.39% 3 2.24% 172.67 44 2.67% 0.08
24 l4d_dbd_citylights 501 3.27% 3 2.24% 167.00 60 3.63% 0.12
25 l4d_airport02_offices 964 6.3% 7 5.22% 137.71 70 4.24% 0.07
26 l4d_smalltown05_houseboat 1,041 6.8% 8 5.97% 130.13 151 9.15% 0.15
27 l4d_farm02_traintunnel 115 0.75% 0 0% 115.00 20 1.21% 0.17
28 l4d_smalltown01_caves 215 1.41% 2 1.49% 107.50 25 1.51% 0.12




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Zulu Expert #1H 14,871 97.18% 127 117.0945 1,617 97.94% 0.1087
2 Zulu Expert #2H 431 2.82% 7 61.5714 34 2.06% 0.0789




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 14,418 94.22% 51 38.06% 282.71 1,412 85.63% 0.10
2  No CountryBOT-Boomer 155 1.01% 0 0.00% 155.00 6 0.36% 0.04
3  No CountryBOT-(1)Hunter 132 0.86% 6 4.48% 22.00 55 3.34% 0.42
4  No CountryBOT-(1)Boomer 120 0.78% 0 0.00% 120.00 6 0.36% 0.05
5  No CountryBOT-Hunter 113 0.74% 5 3.73% 22.60 36 2.18% 0.32
6  No CountryBOT-Smoker 109 0.71% 4 2.99% 27.25 51 3.09% 0.47
7  No CountryBOT-(2)Hunter 89 0.58% 15 11.19% 5.93 34 2.06% 0.38
8  No CountryBOT-(1)Smoker 76 0.50% 3 2.24% 25.33 25 1.52% 0.33
9  No Countrywitch 51 0.33% 14 10.45% 3.64 19 1.15% 0.37
10  No CountryBOT-(2)Boomer 11 0.07% 1 0.75% 11.00 2 0.12% 0.18
11  No CountryBOT-Tank 10 0.07% 34 25.37% 0.29 0 0.00% 0.00
12  No CountryBOT-(3)Hunter 7 0.05% 1 0.75% 7.00 1 0.06% 0.14
13  No CountryBOT-(2)Smoker 5 0.03% 0 0.00% 5.00 2 0.12% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]